This video doesn't work anymore! Please check out my updated video on how to get microsoft office 2020: office 2021 for. Microsoft started rolling out a new Microsoft Office a few years back which now means that we have three versions at hand. We have Microsoft office 2016, Office 365 and now the brand new Office 2019. If you have been thinking of upgrading from Microsoft Office 2016 to 2019, there are a few things you should know.
-->Office for Mac that comes with a Microsoft 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals who are deploying Office for Mac to the users in their organizations.
Note
- Starting with Version 16.21, Microsoft Teams will be installed by default for new installations if you're using the Office suite install package. For more information, see Microsoft Teams installations on a Mac.
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement.
- For information about the features, security updates, and non-security updates that are included in a given release of Office for Mac, see Release notes for Office for Mac.
- For early access to new releases, join the Office Insider program.
Most current packages for Office for Mac
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
To view release notes, see Release notes.
January 13, 2021
Version 16.45 (21011103)
Application | Download links | SHA-256 hash for install package |
---|---|---|
Office suite (with Teams) | Install package | 77FA91CA2E4FBE6A08E7F60C510CE77B1D0CF3A69EB17622C963FA41C44ACA90 |
Office suite (without Teams) | Install package | C81481F0B1F46CD0C60D0DB19EDBD33219B0190E41E81C3CF351B5AA8B0B37E0 |
Word | Install package Update package | 6ABA886C12D325F3564850BFEA1AD5086D8D713BB8CCFE1AE014655AA9BECED1 |
Excel | Install package Update package | C4E9C332F0530B08F66EA65B8DC565763A59B191A69D5F886B11A5A98E0318D8 |
PowerPoint | Install package Update package | 400E60F5D7E0E2B8C388607DDFE85BF53AAD0DB83ED526DD18C5ED6A1F9F00E3 |
Outlook | Install package Update package | D9C5802D2D7E0D06DAA2850DAB4E3BBF4A148054595F2FD1984E0EAC7D5511FE |
OneNote | Update package | Not applicable |
Release history for Office for Mac
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Note
- Download links are only provided for the most recent releases.
- Only the most recently released version listed below is supported.
Release date | Version | Install package | Update packages |
---|---|---|---|
January 13, 2021 | 16.45 (21011103) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 15, 2020 | 16.44 (20121301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 10, 2020 | 16.43 (20110804) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 13, 2020 | 16.42 (20101102) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 15, 2020 | 16.41 (20091302) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 11, 2020 | 16.40 (20081000) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 14, 2020 | 16.39 (20071300) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 16, 2020 | 16.38 (20061401) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
May 12, 2020 | 16.37 (20051002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
April 21, 2020 | 16.36 (20041300) | Office suite (with Teams) Office suite (without Teams) | |
April 14, 2020 | 16.36 (20041300) | Word, Excel, PowerPoint, Outlook, OneNote | |
March 10, 2020 | 16.35 (20030802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 11, 2020 | 16.34 (20020900) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 14, 2020 | 16.33 (20011301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 10, 2019 | 16.32 (19120802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 12, 2019 | 16.31 (19111002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 11, 2019 | 16.26 (19060901) | ||
May 14, 2019 | 16.25 (19051201) | ||
April 16, 2019 | 16.24 (19041401) | ||
March 27, 2019 | 16.23.1 (19032603) | ||
March 12, 2019 | 16.23.0 (19030902) | ||
February 20, 2019 | 16.22 (19022000) | ||
January 24, 2019 | 16.21 (19011700) | ||
January 16, 2019 | 16.21 (19011500) | ||
December 11, 2018 | 16.20 (18120801) | ||
November 13, 2018 | 16.19 (18110915) | ||
October 16, 2018 | 16.18 (18101400) | ||
September 11, 2018 | 16.17 (18090901) | ||
August 14, 2018 | 16.16 (18081201) | ||
July 10, 2018 | 16.15 (18070902) | ||
June 13, 2018 | 16.14.1 (18061302) | ||
June 12, 2018 | 16.14.0 (18061000) | ||
May 24, 2018 | 16.13.1 (18052304) | ||
May 23, 2018 | 16.13.1 (18052203) | ||
May 15, 2018 | 16.13.0 (18051301) | ||
April 11, 2018 | 16.12.0 (18041000) | ||
March 19, 2018 | 16.11.1 (18031900) | ||
March 13, 2018 | 16.11.0 (18031100) | ||
February 13, 2018 | 16.10.0 (18021001) | ||
January 26, 2018 | 16.9.1 (18012504) | ||
January 18, 2018 | 16.9.0 (18011602) | ||
December 12, 2017 | 15.41.0 (17120500) | ||
November 14, 2017 | 15.40.0 (17110800) | ||
October 10, 2017 | 15.39.0 (17101000) | ||
September 12, 2017 | 15.38.0 (17090200) | ||
August 15, 2017 | 15.37.0 (17081500) | ||
July 21, 2017 | 15.36.1 (17072101) | ||
July 11, 2017 | 15.36.0 (17070200) | ||
June 16, 2017 | 15.35.0 (17061600) | ||
June 13, 2017 | 15.35.0 (17061000) | ||
May 16, 2017 | 15.34.0 (17051500) | ||
April 11, 2017 | 15.33.0 (17040900) | ||
March 14, 2017 | 15.32.0 (17030901) | ||
February 16, 2017 | 15.31.0 (17021600) | ||
January 11, 2017 | 15.30.0 (17010700) |
Microsoft has a support lifetime for each of their products. Below is a list of software that has or soon will reach its end of life and support. You should not run software that is not supported, since it may contain security issues that are not fixed and can put your computer and information at risk. Michael Spice can help you with replacement and updating to a supported version of Office, Windows and Windows Server.
2016 Vs 2019
Microsoft Office
Microsoft Office 2003 – April 8, 2014
Microsoft Office 2007 – October 10, 2017
Microsoft Office 2010 – October 13, 2020
Microsoft Office 2011 for Mac – October 10, 2017
Microsoft Office 2013 – April 11, 2023
Microsoft Office 2016 – October 14, 2025
Microsoft Office 2016 for Mac – October 13, 2020
Microsoft Office 2019 – October 14, 2025
Microsoft Office 2019 for Mac – October 10, 2023
Microsoft Windows
Microsoft Windows XP – April 8, 2014
Microsoft Windows Vista – April 11, 2017
Microsoft Windows 7 – January 14, 2020
Microsoft Windows 8 – January 12, 2016 users must upgrade to Windows 8.1
Microsoft Windows 8.1 – January 10, 2023
Microsoft Windows 10 release 1507 from July 2015 – May 9, 2017
Microsoft Windows 10 release 1511 from November 2015 – October 10, 2017
Microsoft Windows 10 release 1607 – April 10, 2018
Microsoft Windows 10 release 1703 – October 9, 2018
Microsoft Windows 10 release 1709 – April 9, 2019 (October 13, 2020 – Enterprise and Education version)
Microsoft Windows 10 release 1803 – November 12, 2019 (May 11, 2021 – Enterprise and Education version)
Microsoft Windows 10 release 1809 – November 10, 2020 ( May 11, 2021 – Enterprise and Education version)
Microsoft Windows 10 release 1903 – December 8, 2020
Microsoft Windows 10 release 1909 – May 11, 2021 (May 10, 2022 – Enterprise and Education version)
Microsoft Windows 10 release 2004 – December 14, 2021
Microsoft Windows 10 release 20H2 – May 10, 2022
Microsoft Edge Legacy and Internet Explorer
Microsoft Edge Legacy Edition that came with Windows 10 – March 9, 2021
Microsoft Internet Explorer – August 17, 2021
Microsoft Windows Server
Microsoft Windows Server 2003 – July 14, 2015
Microsoft Windows Server 2003 R2 – July 14, 2015
Microsoft Windows Server 2008 – January 14, 2020
Microsoft Windows Server 2008 R2 – January 14, 2020
Microsoft Windows Server 2012 – October 10, 2023
Microsoft Windows Server 2012 R2 – October 10, 2023
Microsoft Windows Server 2016 – January 12, 2027
Microsoft Windows Server 2019 – January 9, 2029
Microsoft Exchange Server
Microsoft Exchange Server 2003 – April 8, 2014
Microsoft Exchange Server 2007 – April 11, 2017
Microsoft Exchange Server 2010 – October 13, 2020
Microsoft Exchange Server 2013 – April 11, 2023
Microsoft Exchange Server 2016 – October 14, 2025
Microsoft Exchange Server 2019 – October 14, 2025
Office 2016 For Mac Dmg
Microsoft SQL Server
Office 2016 For Mac Buy
Microsoft SQL Server 2005 – April 12, 2016
Microsoft SQL Server 2008 – July 9, 2019
Microsoft SQL Server 2012 – July 12, 2022
Microsoft SQL Server 2014 – July 9, 2024
Microsoft SQL Server 2016 – July 14, 2026
Microsoft SQL Server 2017 – October 12, 2027
Microsoft SQL Server 2019 – January 8, 2030